Home  >  Products & Services  >  Rubber Lined Hose Clamps

Rubber Lined Hose Clamps

Rubber Lined Hose Clamps are designed to provide secure and vibration-dampening fastening for hoses, tubes, and cables in a variety of applications. The integrated rubber liner not only creates a tight, leak-proof seal but also protects the clamped component from abrasion, chafing, and damage caused by metal-on-metal contact. These clamps are ideal for use in automotive, marine, plumbing, HVAC, and industrial settings where vibration reduction and component protection are crucial.  

Features

  • Features a durable metal band, typically made of galvanized steel or stainless steel.
  • Integrated rubber lining provides cushioning, vibration dampening, and prevents abrasion.
  • Ensures a tight and leak-proof seal without damaging the clamped component.
  • Available in various sizes to accommodate a wide range of hose and tube diameters.
  • Easy to install using standard tools, often with a screw-tightening mechanism.
  • Offers excellent resistance to corrosion, especially stainless steel variants.
  • Suitable for securing soft or sensitive hoses and tubes.
  • Helps to reduce noise and wear in dynamic environments.
  • Can be used in both indoor and outdoor applications.
  • Provides a professional and secure fastening solution.

Technical Data

  • Band Material Options: Galvanized Steel, Stainless Steel (various grades like 304)
  • Liner Material Options: EPDM Rubber, Neoprene Rubber, Silicone Rubber (depending on chemical and temperature resistance requirements)
  • Clamp Diameter Range: Varies widely depending on the model (examples: 6mm to 25mm, 19mm to 32mm, etc.)
  • Band Width: Typically ranges from 9mm to 19mm
  • Liner Thickness: Typically ranges from 1.5mm to 3mm
  • Operating Temperature Range: Dependent on the liner material (e.g., EPDM: -40°C to +120°C, Neoprene: -30°C to +100°C, Silicone: -60°C to +200°C)
  • Corrosion Resistance: Galvanized Steel: Moderate corrosion resistance; Stainless Steel: Excellent corrosion resistance; Screw Material: Typically zinc-plated steel or stainless steel
  • Tightening Torque: Recommended torque values will vary by clamp size and material (refer to product specifications)
  • Vibration Damping: Provides significant reduction in vibration transmission compared to unlined clamps.
  • Common Applications: Automotive hoses, fuel lines, hydraulic lines, coolant hoses, air ducts, cable management.

Specifications

Max Diameter
(mm)
Offset Distance
(mm)
Hole Diameter
(mm)
Band Width
(mm)
Rubber Width
(mm)
Band Thickness
(mm)
Clamping Thickness
(mm)
5.0 12.2 6.4 15.0 18.0 0.6 1.6
6.0 12.7 6.4 15.0 18.0 0.6 1.6
7.0 13.2 6.4 15.0 18.0 0.6 1.6
8.0 13.7 6.4 15.0 18.0 0.6 1.6
9.0 14.2 6.4 15.0 18.0 0.6 1.6
10.0 14.7 6.4 15.0 18.0 0.6 1.6
11.0 15.2 6.4 15.0 18.0 0.6 1.6
12.0 15.7 6.4 15.0 18.0 0.6 1.6
13.0 16.2 6.4 15.0 18.0 0.6 1.6
14.0 16.7 6.4 15.0 18.0 0.6 1.6
15.0 17.2 6.4 15.0 18.0 0.8 1.8
16.0 17.7 6.4 15.0 18.0 0.8 1.8
17.0 18.2 6.4 15.0 18.0 0.8 1.8
18.0 18.7 6.4 15.0 18.0 0.8 1.8
19.0 19.2 6.4 15.0 18.0 0.8 1.8
20.0 19.7 6.4 15.0 18.0 0.8 1.8
21.0 20.2 6.4 15.0 18.0 0.8 1.8
22.0 20.7 6.4 15.0 18.0 0.8 1.8
23.0 21.2 6.4 15.0 18.0 0.8 1.8
24.0 21.7 6.4 15.0 18.0 0.8 1.8
25.0 22.2 6.4 15.0 18.0 0.8 1.8
26.0 22.7 6.4 15.0 18.0 0.8 1.8
27.0 23.2 6.4 15.0 18.0 0.8 1.8
28.0 23.7 6.4 15.0 18.0 0.8 1.8
29.0 24.2 6.4 15.0 18.0 0.8 1.8
30.0 24.7 6.4 15.0 18.0 0.8 1.8
31.0 25.2 6.4 15.0 18.0 0.8 1.8
32.0 25.7 6.4 15.0 18.0 0.8 1.8
33.0 26.2 6.4 15.0 18.0 0.8 1.8
34.0 26.7 6.4 15.0 18.0 0.8 1.8
35.0 27.2 6.4 15.0 18.0 0.8 1.8
40.0 29.7 6.4 15.0 18.0 0.8 1.8
11.0 20.0 8.4 20.0 24.0 1.0 1.5
12.0 20.5 8.4 20.0 24.0 1.0 1.5
13.0 21.0 8.4 20.0 24.0 1.0 1.5
15.0 22.0 8.4 20.0 24.0 1.0 1.5
18.0 23.5 8.4 20.0 24.0 1.0 1.5
20.0 24.5 8.4 20.0 24.0 1.0 1.5
22.0 25.5 8.4 20.0 24.0 1.0 1.5
25.0 27.0 8.4 20.0 24.0 1.0 1.5
28.0 28.5 8.4 20.0 24.0 1.0 1.5
30.0 29.5 8.4 20.0 24.0 1.0 1.5
32.0 30.5 8.4 20.0 24.0 1.0 1.5
35.0 32.5 8.4 20.0 24.0 1.0 1.5
38.0 33.5 8.4 20.0 24.0 1.0 1.5
40.0 34.5 8.4 20.0 24.0 1.0 1.5
45.0 37.0 8.4 20.0 24.0 1.0 1.5
50.0 37.5 8.4 20.0 24.0 1.0 1.5
55.0 40.0 8.4 20.0 24.0 1.0 1.5
60.0 42.5 8.4 20.0 24.0 1.0 1.5
65.0 45.0 8.4 20.0 24.0 1.0 1.5
70.0 47.5 8.4 20.0 24.0 1.0 1.5
75.0 50.0 8.4 20.0 24.0 1.0 1.5
80.0 52.5 8.4 20.0 24.0 1.0 1.5
85.0 55.0 8.4 20.0 24.0 1.0 1.5
90.0 57.5 8.4 20.0 24.0 1.0 1.5
95.0 60.0 8.4 20.0 24.0 1.0 1.5
100.0 62.5 8.4 20.0 24.0 1.0 1.5
110.0 65.0 8.4 20.0 24.0 1.0 1.5
120.0 67.5 8.4 20.0 24.0 1.0 1.5
130.0 70.0 8.4 20.0 24.0 1.0 1.5

To customize any other sizes, please contact sales for further information.

 

© BANDTITE